DELATTRE Noe (2000) FRA - ETOILE SAINT-LEU NATATION | ||||||||||||||
43e | 50 Nage Libre Messieurs Séries | 00:25.81 | 1048 pts | |||||||||||
70e | 100 Nage Libre Messieurs Séries | 00:56.52 | 1039 pts | |||||||||||
16e | 50 Dos Messieurs Séries | 00:29.18 | 1041 pts | |||||||||||
17e | 100 Dos Messieurs Séries | 01:02.90 | 1026 pts | |||||||||||
17e | 200 Dos Messieurs Séries | 02:15.79
|
1017 pts | |||||||||||
44e | 200 4 Nages Messieurs Séries | 02:22.16
|
960 pts |