LE BOHEC Gurvan (2004) FRA - RED STAR CLUB CHAMPIGNY | ||||||||||||||||||||||
88e | 50 Freestyle Men Prelims | 00:27.07 | 965 pts | |||||||||||||||||||
76e | 50 Butterfly Men Prelims | 00:28.91 | 965 pts | |||||||||||||||||||
3e | 100 Butterfly Men Final C | 01:03.20 | 1007 pts | |||||||||||||||||||
58e | 100 Butterfly Men Prelims | 01:03.92 | 988 pts | |||||||||||||||||||
3e | 200 Butterfly Men Final B | 02:26.05
|
893 pts | |||||||||||||||||||
18e | 200 Butterfly Men Prelims | 02:26.52
|
886 pts |