50 Nage Libre Messieurs - Finale A Seniors : 19 ans et plus (Mardi 20 Juillet 2021 - 17h22) | ||||||||||
1. | BAEZ Nikita | 2000 | FRA | LYON NATATION METROPOLE | 00:22.77 | +0.66 | 1262 pts | |||
2. | BEROL Julien | 2001 | FRA | CN MARSEILLE | 00:22.78 | +0.58 | 1261 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / MARSEILLE | ||||||||||
3. | PIRON Thomas | 2000 | FRA | LYON NATATION METROPOLE | 00:22.87 | +0.66 | 1254 pts | |||
4. | HARDY Samuel | 2002 | FRA | NAUTIC CLUB NÎMES | 00:22.90 | +0.64 | 1252 pts | |||
5. | KOINDREDI Goroco | 1999 | FRA | DAUPHINS TOULOUSE OEC | 00:23.01 | +0.62 | 1244 pts | |||
6. | GROSJEAN Hugo | 1999 | FRA | MULHOUSE ON | 00:23.11 | +0.62 | 1237 pts | |||
7. | BERG Max | 2002 | FRA | MONTPELLIER METROPOLE NATATION | 00:23.19 | +0.61 | 1231 pts | |||
CE - OCCITANIE / MONTPELLIER (Eau libre) | ||||||||||
8. | SETIM Quentin | 2000 | FRA | ETOILES 92 | 00:23.53 | +0.60 | 1206 pts | |||
50 Nage Libre Messieurs - Finale A Juniors 3-4 : 17-18 ans (Mardi 20 Juillet 2021 - 17h20) | ||||||||||
1. | MAZELLIER Nans | 2004 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:22.89 | +0.61 | 1253 pts | MPF17 | ||
CAF - LA RÉUNION / ST DENIS | ||||||||||
2. | BRIESCH Louis | 2003 | FRA | DAUPHINS OBERNAI | 00:23.25 | +0.63 | 1227 pts | |||
CAF - GRAND-EST / OBERNAI | ||||||||||
3. | PERESSE Justin | 2003 | FRA | CN BREST | 00:23.49 | +0.69 | 1209 pts | |||
CAF - BRETAGNE / BREST | ||||||||||
4. | ROBBA Matteo | 2004 | FRA | CN ANTIBES | 00:23.57 | +0.63 | 1204 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / ANTIBES | ||||||||||
5. | CHATEIGNER Benjamin | 2004 | FRA | CN MARSEILLE | 00:23.67 | +0.53 | 1196 pts | |||
6. | BARRY Lucas | 2003 | FRA | ASM CHAMALIERES NATATION | 00:23.76 | +0.68 | 1190 pts | |||
7. | DUBREUIL Noe | 2003 | FRA | DAUPHINS SECTION PALOISE | 00:23.89 | +0.62 | 1181 pts | |||
CAF - NOUVELLE-AQUITAINE / LIMOGES | ||||||||||
8. | CHOUCHAOUI Mathys | 2003 | FRA | CN CHALON-SUR-SAONE | 00:24.08 | +0.64 | 1167 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / CHALON SUR SAONE | ||||||||||
50 Nage Libre Messieurs - Finale A Juniors 1 -2 : 15-16 ans (Mardi 20 Juillet 2021 - 17h16) | ||||||||||
1. | NUNEZ GREEN Dilan | 2005 | FRA | LYON NATATION METROPOLE | 00:23.88 | +0.66 | 1181 pts | |||
2. | JAEGLE Come | 2005 | FRA | CNO ST-GERMAIN-EN-LAYE | 00:23.97 | +0.66 | 1175 pts | |||
CAF - ILE-DE-FRANCE / ST GERMAIN EN LAYE | ||||||||||
3. | LOPEZ Falemana | 2006 | FRA | ALLIANCE NATATION BESANCON | 00:23.98 | +0.60 | 1174 pts | |||
4. | POUILLART Corentin | 2005 | FRA | RC BRON DÉCINES NATATION | 00:24.03 | +0.61 | 1171 pts | |||
5. | CHALENDAR Alexandre | 2006 | FRA | STADE FRANÇAIS O COURBEVOIE | 00:24.16 | +0.58 | 1161 pts | |||
6. | KIM Issei | 2005 | JPN | AS MONACO NATATION | 00:24.23 | +0.65 | 1156 pts | |||
7. | BERNABE Clarence | 2005 | FRA | CANET 66 NATATION | 00:24.31 | +0.68 | 1151 pts | |||
8. | AVDIU Jon | 2005 | FRA | ES NANTERRE | 00:24.88 | +0.63 | 1111 pts | |||
50 Nage Libre Messieurs - Finale B Juniors 3-4 : 17-18 ans (Mardi 20 Juillet 2021 - 17h18) | ||||||||||
1. | VIALLE Joseph | 2004 | FRA | DAUPHINS AIXE-SUR-VIENNE | 00:23.89 | +0.52 | 1181 pts | |||
CAF - NOUVELLE-AQUITAINE / LIMOGES | ||||||||||
2. | AIRAUD Yohan | 2004 | FRA | OLYMPIC NICE NATATION | 00:23.97 | +0.69 | 1175 pts | |||
3. | ALVES TORRES Paul | 2003 | FRA | CN MARSEILLE | 00:24.00 | +0.67 | 1173 pts | |||
4. | CONSTABLE Enzo | 2003 | FRA | CN MARSEILLE | 00:24.03 | +0.56 | 1171 pts | |||
5. | CABACO GURPEGUI Carlos | 2003 | ESP | STADE CLERMONT NATATION | 00:24.04 | +0.62 | 1170 pts | |||
6. | CARUSO Mattéo | 2003 | FRA | PAYS D'AIX NATATION | 00:24.08 | +0.60 | 1167 pts | |||
7. | NSEMBENE Nathan | 2004 | FRA | AQUATIC CLUB BOURGES | 00:24.10 | +0.64 | 1166 pts | |||
CAF - CENTRE-VAL DE LOIRE / BOURGES | ||||||||||
8. | VIGUIER Antoine | 2003 | FRA | CN CÉVENNES ALÈS | 00:24.24 | +0.65 | 1156 pts | |||
50 Nage Libre Messieurs - Finale B Juniors 1 -2 : 15-16 ans (Mardi 20 Juillet 2021 - 17h14) | ||||||||||
1. | CHAULIAGUET Ethan | 2005 | FRA | AQUA CLUB PONTAULT-ROISSY | 00:24.40 | +0.62 | 1145 pts | |||
2. | BOUTEILLER Sacha | 2005 | FRA | NC ST-JEAN-DE-MAURIENNE | 00:24.60 | +0.66 | 1131 pts | |||
3. | BERT Matis | 2005 | FRA | ETOILE SAINT-LEU NATATION | 00:24.71 | +0.65 | 1123 pts | |||
4. | EL KABBAJ Anas | 2006 | FRA | CERGY PONTOISE NATATION | 00:24.72 | +0.60 | 1122 pts | |||
5. | MADY Dayan | 2005 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:24.81 | +0.59 | 1116 pts | |||
6. | PAYRARD Ulysse | 2005 | FRA | ETOILES 92 | 00:24.84 | +0.61 | 1114 pts | |||
7. | BORDIER Timéo | 2005 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:24.86 | +0.67 | 1112 pts | |||
CAF - LA RÉUNION / ST DENIS | ||||||||||
8. | ICYK Tristan | 2005 | FRA | OLYMPIC NICE NATATION | 00:24.89 | +0.69 | 1110 pts | |||
50 Nage Libre Messieurs - Bfb (Mardi 20 Juillet 2021 - 10h11) | ||||||||||
1. | CONSTABLE Enzo | 2003 | FRA | CN MARSEILLE | 00:23.81 | +0.56 | 1186 pts | BJ3 | ||
1. | CONSTABLE Enzo | 2003 | FRA | CN MARSEILLE | 00:23.81 | +0.56 | 1186 pts | BJ3 | ||
1. | CONSTABLE Enzo | 2003 | FRA | CN MARSEILLE | 00:23.81 | +0.56 | 1186 pts | BJ3 | ||
2. | DARRAS Kyllian | 2003 | FRA | AMIENS METROPOLE NAT. | 00:23.87 | +0.62 | 1182 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
2. | DARRAS Kyllian | 2003 | FRA | AMIENS METROPOLE NAT. | 00:23.87 | +0.62 | 1182 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
2. | DARRAS Kyllian | 2003 | FRA | AMIENS METROPOLE NAT. | 00:23.87 | +0.62 | 1182 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
2. | CELESTE Mathéo | 2004 | FRA | BLANC-MESNIL S.N | 00:23.87 | +0.70 | 1182 pts | Br | ||
2. | CELESTE Mathéo | 2004 | FRA | BLANC-MESNIL S.N | 00:23.87 | +0.70 | 1182 pts | Br | ||
2. | CELESTE Mathéo | 2004 | FRA | BLANC-MESNIL S.N | 00:23.87 | +0.70 | 1182 pts | Br | ||
4. | ALVES TORRES Paul | 2003 | FRA | CN MARSEILLE | 00:23.92 | +0.70 | 1178 pts | BJ3 | ||
4. | ALVES TORRES Paul | 2003 | FRA | CN MARSEILLE | 00:23.92 | +0.70 | 1178 pts | BJ3 | ||
4. | ALVES TORRES Paul | 2003 | FRA | CN MARSEILLE | 00:23.92 | +0.70 | 1178 pts | BJ3 | ||
5. | VIGUIER Antoine | 2003 | FRA | CN CÉVENNES ALÈS | 00:23.96 | +0.69 | 1176 pts | BJ3 | ||
5. | VIGUIER Antoine | 2003 | FRA | CN CÉVENNES ALÈS | 00:23.96 | +0.69 | 1176 pts | BJ3 | ||
5. | VIGUIER Antoine | 2003 | FRA | CN CÉVENNES ALÈS | 00:23.96 | +0.69 | 1176 pts | BJ3 | ||
6. | GUILLAUME Maxence | 2003 | FRA | OLYMPIQUE GRANDE-SYNTHE | 00:24.19 | +0.64 | 1159 pts | Br | ||
6. | GUILLAUME Maxence | 2003 | FRA | OLYMPIQUE GRANDE-SYNTHE | 00:24.19 | +0.64 | 1159 pts | Br | ||
6. | GUILLAUME Maxence | 2003 | FRA | OLYMPIQUE GRANDE-SYNTHE | 00:24.19 | +0.64 | 1159 pts | Br | ||
50 Nage Libre Messieurs - Barrage RB J12 50NL M (Mardi 20 Juillet 2021 - 10h09) | ||||||||||
1. | CHILCOTT Sebastien | 2005 | FRA | DAUPHINS D'ANNECY | 00:24.86 | +0.61 | 1112 pts | Br | ||
2. | LLEDOS Sacha | 2006 | FRA | NANTES NATATION | 00:24.99 | +0.65 | 1103 pts | Br | ||
CAF - PAYS DE LA LOIRE / LA CHAPELLE SUR ERDRE | ||||||||||
50 Nage Libre Messieurs - Séries (Mardi 20 Juillet 2021 - 09h48) | ||||||||||
1. | BAEZ Nikita | 2000 | FRA | LYON NATATION METROPOLE | 00:22.91 | +0.65 | 1252 pts | QFA | ||
2. | PIRON Thomas | 2000 | FRA | LYON NATATION METROPOLE | 00:22.95 | +0.66 | 1249 pts | QFA | ||
3. | GROSJEAN Hugo | 1999 | FRA | MULHOUSE ON | 00:23.04 | +0.60 | 1242 pts | QFA | ||
4. | BEROL Julien | 2001 | FRA | CN MARSEILLE | 00:23.05 | +0.67 | 1241 pts | QFA | ||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / MARSEILLE | ||||||||||
5. | HARDY Samuel | 2002 | FRA | NAUTIC CLUB NÎMES | 00:23.10 | +0.69 | 1238 pts | QFA | ||
6. | KOINDREDI Goroco | 1999 | FRA | DAUPHINS TOULOUSE OEC | 00:23.13 | +0.60 | 1235 pts | QFA | ||
7. | MAZELLIER Nans | 2004 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:23.14 | +0.51 | 1235 pts | QFA | ||
CAF - LA RÉUNION / ST DENIS | ||||||||||
8. | BERG Max | 2002 | FRA | MONTPELLIER METROPOLE NATATION | 00:23.18 | +0.60 | 1232 pts | QFA | ||
CE - OCCITANIE / MONTPELLIER (Eau libre) | ||||||||||
9. | SETIM Quentin | 2000 | FRA | ETOILES 92 | 00:23.23 | +0.60 | 1228 pts | QFA | ||
10. | PICOCHE Louis | 2002 | FRA | CN BREST | 00:23.26 | +0.58 | 1226 pts | |||
11. | TAYLAN Noyan | 2002 | FRA | CLAMART NATATION 92 | 00:23.29 | +0.61 | 1224 pts | |||
CENTRE NATIONAL D'ENTRAÎNEMENT / INSEP | ||||||||||
12. | EVEN Mathias | 2000 | FRA | C PAUL-BERT RENNES | 00:23.31 | +0.70 | 1222 pts | |||
13. | DUTEL Yanis | 2000 | FRA | SC THIONVILLE | 00:23.33 | +0.62 | 1221 pts | |||
14. | DINE-MOREIRA Orhan | 1998 | FRA | EN TOURS | 00:23.37 | +0.61 | 1218 pts | |||
15. | PHANTSULAYA George | 2000 | FRA | U.S CRETEIL NATATION | 00:23.38 | +0.46 | 1217 pts | |||
16. | CARDOT Pierre | 2000 | FRA | ALLIANCE DIJON NATATION | 00:23.53 | +0.56 | 1206 pts | |||
17. | ROBBA Matteo | 2004 | FRA | CN ANTIBES | 00:23.63 | +0.62 | 1199 pts | QFA | ||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / ANTIBES | ||||||||||
18. | DELALLEAU Lucas | 2002 | FRA | STADE BÉTHUNE PÉLICAN CLUB | 00:23.66 | +0.65 | 1197 pts | |||
19. | DELICES Jean-Guy | 1997 | FRA | CLAMART NATATION 92 | 00:23.67 | +0.61 | 1196 pts | |||
19. | BRIESCH Louis | 2003 | FRA | DAUPHINS OBERNAI | 00:23.67 | +0.65 | 1196 pts | QFA | ||
CAF - GRAND-EST / OBERNAI | ||||||||||
21. | GODEFROID Louis | 2001 | FRA | DAUPHINS TOULOUSE OEC | 00:23.70 | +0.61 | 1194 pts | |||
CE - OCCITANIE / TOULOUSE | ||||||||||
22. | BENBARA Nazim | 1998 | ALG | MOUETTES DE PARIS | 00:23.71 | +0.63 | 1193 pts | |||
23. | PERESSE Justin | 2003 | FRA | CN BREST | 00:23.76 | +0.69 | 1190 pts | QFA | ||
CAF - BRETAGNE / BREST | ||||||||||
24. | GRANDJEAN Meven | 2000 | FRA | OLYMPIC NICE NATATION | 00:23.77 | +0.69 | 1189 pts | |||
25. | LUONG Jeremie | 2000 | VIE | C PAUL-BERT RENNES | 00:23.79 | +0.64 | 1188 pts | |||
CAF - BRETAGNE / RENNES | ||||||||||
26. | NUNEZ GREEN Dilan | 2005 | FRA | LYON NATATION METROPOLE | 00:23.83 | +0.70 | 1185 pts | QFA | ||
27. | CHATEIGNER Benjamin | 2004 | FRA | CN MARSEILLE | 00:23.90 | +0.66 | 1180 pts | QFA | ||
28. | DUBREUIL Noe | 2003 | FRA | DAUPHINS SECTION PALOISE | 00:23.95 | +0.65 | 1176 pts | QFA | ||
CAF - NOUVELLE-AQUITAINE / LIMOGES | ||||||||||
29. | SCHUG Lilian | 2002 | FRA | SN METZ | 00:23.97 | +0.68 | 1175 pts | |||
29. | MALLET Clement | 2002 | FRA | AMIENS METROPOLE NAT. | 00:23.97 | +0.66 | 1175 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
31. | BARRY Lucas | 2003 | FRA | ASM CHAMALIERES NATATION | 00:24.02 | +0.71 | 1171 pts | QFA | ||
32. | CHOUCHAOUI Mathys | 2003 | FRA | CN CHALON-SUR-SAONE | 00:24.03 | +0.66 | 1171 pts | QFA | ||
CAF - BOURGOGNE-FRANCHE-COMTÉ / CHALON SUR SAONE | ||||||||||
32. | BASTIEN Thibault | 2001 | FRA | ALLIANCE DIJON NATATION | 00:24.03 | +0.61 | 1171 pts | |||
34. | AIRAUD Yohan | 2004 | FRA | OLYMPIC NICE NATATION | 00:24.13 | +0.73 | 1164 pts | QFB | ||
35. | ALVES TORRES Paul | 2003 | FRA | CN MARSEILLE | 00:24.15 | +0.52 | 1162 pts | QFB | ||
36. | VIGUIER Antoine | 2003 | FRA | CN CÉVENNES ALÈS | 00:24.15 | +0.69 | 1162 pts | QFB | ||
37. | BENEZIT Corentin | 2001 | FRA | ASM CHAMALIERES NATATION | 00:24.17 | +0.61 | 1161 pts | |||
38. | HUGEL Joakim | 2001 | FRA | DAUPHINS D'ANNECY | 00:24.19 | +0.64 | 1159 pts | |||
39. | CARUSO Mattéo | 2003 | FRA | PAYS D'AIX NATATION | 00:24.20 | +0.60 | 1159 pts | QFB | ||
40. | VIALLE Joseph | 2004 | FRA | DAUPHINS AIXE-SUR-VIENNE | 00:24.24 | +0.65 | 1156 pts | QFB | ||
CAF - NOUVELLE-AQUITAINE / LIMOGES | ||||||||||
41. | BOUTRY Théo | 2003 | FRA | PROVINS NATATION | 00:24.27 | +0.65 | 1154 pts | QFB | ||
42. | POUILLART Corentin | 2005 | FRA | RC BRON DÉCINES NATATION | 00:24.28 | +0.59 | 1153 pts | QFA | ||
43. | KIM Issei | 2005 | JPN | AS MONACO NATATION | 00:24.29 | +0.66 | 1152 pts | QFA | ||
44. | CABACO GURPEGUI Carlos | 2003 | ESP | STADE CLERMONT NATATION | 00:24.30 | +0.60 | 1152 pts | QFB | ||
45. | DESPREZ Pierre-Yves | 1996 | FRA | ETOILES 92 | 00:24.31 | +0.66 | 1151 pts | |||
46. | DESCAMPS Aurelien | 2003 | FRA | MOREUIL NATATION | 00:24.32 | +0.56 | 1150 pts | Bfb | ||
46. | NSEMBENE Nathan | 2004 | FRA | AQUATIC CLUB BOURGES | 00:24.32 | +0.65 | 1150 pts | Bfb | ||
CAF - CENTRE-VAL DE LOIRE / BOURGES | ||||||||||
48. | BRAS Hugo | 1992 | FRA | LYON NATATION METROPOLE | 00:24.34 | +0.67 | 1149 pts | |||
48. | BERNABE Clarence | 2005 | FRA | CANET 66 NATATION | 00:24.34 | +0.68 | 1149 pts | QFA | ||
48. | LOPEZ Falemana | 2006 | FRA | ALLIANCE NATATION BESANCON | 00:24.34 | +0.56 | 1149 pts | QFA | ||
51. | CONSTABLE Enzo | 2003 | FRA | CN MARSEILLE | 00:24.36 | +0.57 | 1147 pts | |||
52. | DARRAS Kyllian | 2003 | FRA | AMIENS METROPOLE NAT. | 00:24.36 | +0.60 | 1147 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
53. | CHAOUACHI Mohamed-Ali | 1995 | TUN | LYON NATATION METROPOLE | 00:24.39 | +0.67 | 1145 pts | |||
53. | GUILLAUME Maxence | 2003 | FRA | OLYMPIQUE GRANDE-SYNTHE | 00:24.39 | +0.64 | 1145 pts | |||
53. | CELESTE Mathéo | 2004 | FRA | BLANC-MESNIL S.N | 00:24.39 | +0.73 | 1145 pts | |||
56. | CHALENDAR Alexandre | 2006 | FRA | STADE FRANÇAIS O COURBEVOIE | 00:24.41 | +0.48 | 1144 pts | QFA | ||
56. | BAILLE Nicolas | 2002 | FRA | AS MONACO NATATION | 00:24.41 | +0.66 | 1144 pts | |||
58. | ARKHANGELSKY Michel | 2005 | FFN | OLYMPIC NICE NATATION | 00:24.44 | +0.69 | 1142 pts | QFB | ||
59. | JAEGLE Come | 2005 | FRA | CNO ST-GERMAIN-EN-LAYE | 00:24.45 | +0.65 | 1141 pts | QFA | ||
CAF - ILE-DE-FRANCE / ST GERMAIN EN LAYE | ||||||||||
60. | D'AGATA Alexandre | 2004 | FRA | DAUPHINS TOULOUSE OEC | 00:24.46 | +0.65 | 1140 pts | |||
61. | AQUILINA Alexandre | 2003 | FRA | PENNES MIRABEAU NATATION | 00:24.48 | +0.64 | 1139 pts | |||
61. | RIVIÈRE Clément | 2003 | FRA | CN CHALON-SUR-SAONE | 00:24.48 | +0.55 | 1139 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / CHALON SUR SAONE | ||||||||||
63. | CHAUSSON Stanislas | 2003 | LUX | CN MARSEILLE | 00:24.55 | +0.63 | 1134 pts | |||
63. | LUQUET Maxime | 2004 | FRA | OLYMPIQUE LA GARENNE-COLOMBES | 00:24.55 | +0.66 | 1134 pts | |||
65. | LETOCART Enzo | 2004 | FRA | CN MELUN VAL DE SEINE | 00:24.56 | +0.63 | 1133 pts | |||
66. | RAGUENAUD Romain | 2004 | FRA | CN ANTIBES | 00:24.59 | +0.55 | 1131 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / ANTIBES | ||||||||||
67. | RAKOTONDRAMANGA Eliot-Tahina | 2002 | MAD | ES MASSY NATATION | 00:24.60 | +0.65 | 1131 pts | |||
68. | LEMARCHAND Antonn | 2004 | FRA | CN LE PLESSIS-ROBINSON | 00:24.64 | +0.70 | 1128 pts | |||
68. | VIALLON Nino | 2004 | FRA | TEAM STRASBOURG SNS-ASPTT-PCS | 00:24.64 | +0.65 | 1128 pts | |||
70. | DUTILLIEUX Jaz | 2004 | FRA | ASPTT TOULOUSE | 00:24.67 | +0.65 | 1126 pts | |||
70. | DESBORDES Keha | 2004 | FRA | I MUA PAPEETE | 00:24.67 | +0.46 | 1126 pts | |||
CAF - TAHITI / PAPEETE | ||||||||||
72. | BAUDIN CHASSIGNEUX Clément | 2004 | FRA | OLYMPIC NICE NATATION | 00:24.73 | +0.65 | 1121 pts | |||
73. | CEÜS Mathieu | 2004 | FRA | AQUATIC CLUB DE L'EST REUNION | 00:24.75 | +0.74 | 1120 pts | |||
74. | UTILLE GRAND Ulrich | 2003 | FRA | SAINT-RAPHAEL NATATION | 00:24.76 | +0.64 | 1119 pts | |||
75. | GILLINGHAM Joseph | 2004 | FRA | CANET 66 NATATION | 00:24.77 | +0.54 | 1119 pts | |||
76. | ROLET Loris | 2003 | FRA | ESPÉRANCE LONS-LE-SAUNIER | 00:24.79 | +0.75 | 1117 pts | |||
77. | AVDIU Jon | 2005 | FRA | ES NANTERRE | 00:24.82 | +0.72 | 1115 pts | QFA | ||
78. | BERT Matis | 2005 | FRA | ETOILE SAINT-LEU NATATION | 00:24.89 | +0.65 | 1110 pts | QFB | ||
79. | BOUTEILLER Sacha | 2005 | FRA | NC ST-JEAN-DE-MAURIENNE | 00:24.91 | +0.64 | 1109 pts | QFB | ||
80. | PAYRARD Ulysse | 2005 | FRA | ETOILES 92 | 00:24.92 | +0.62 | 1108 pts | QFB | ||
81. | ICYK Tristan | 2005 | FRA | OLYMPIC NICE NATATION | 00:24.94 | +0.66 | 1107 pts | QFB | ||
82. | CHAULIAGUET Ethan | 2005 | FRA | AQUA CLUB PONTAULT-ROISSY | 00:24.96 | +0.60 | 1106 pts | QFB | ||
82. | VAN WESTERING Kai | 2003 | FRA | BIARRITZ OLYMPIQUE | 00:24.96 | +0.58 | 1106 pts | |||
84. | DUBOIS Matthias | 2004 | FRA | AMIENS METROPOLE NAT. | 00:24.97 | +0.63 | 1105 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
85. | MADY Dayan | 2005 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:24.99 | +0.63 | 1103 pts | QFB | ||
86. | CURTON Anthony | 2004 | FRA | FRANCOIS NATATION CLUB | 00:25.00 | +0.60 | 1103 pts | |||
87. | HABIT Eliott | 2004 | FRA | SETE NATATION | 00:25.04 | +0.70 | 1100 pts | |||
88. | EL KABBAJ Anas | 2006 | FRA | CERGY PONTOISE NATATION | 00:25.11 | +0.60 | 1095 pts | QFB | ||
89. | DUTHU Jules | 2004 | FRA | ALLIANCE DIJON NATATION | 00:25.14 | +0.65 | 1093 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / DIJON | ||||||||||
90. | BORDIER Timéo | 2005 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:25.16 | +0.66 | 1092 pts | |||
CAF - LA RÉUNION / ST DENIS | ||||||||||
91. | BLAMART Raphaël | 2006 | FRA | CHARLEVILLE-MÉZIÈRES NATATION | 00:25.17 | +0.66 | 1091 pts | |||
CAF - GRAND-EST / CHARLEVILLE MEZIERES | ||||||||||
92. | CHILCOTT Sebastien | 2005 | FRA | DAUPHINS D'ANNECY | 00:25.24 | +0.61 | 1086 pts | |||
92. | LLEDOS Sacha | 2006 | FRA | NANTES NATATION | 00:25.24 | +0.49 | 1086 pts | |||
CAF - PAYS DE LA LOIRE / LA CHAPELLE SUR ERDRE | ||||||||||
94. | LOUISE Matys | 2006 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:25.26 | +0.65 | 1085 pts | |||
CAF - LA RÉUNION / ST DENIS | ||||||||||
95. | OSMAN Lysander | 2005 | FRA | MONTPELLIER PAILLADE NATATION | 00:25.27 | +0.70 | 1084 pts | |||
95. | MERKEL Luc | 2005 | FRA | ALLIANCE DIJON NATATION | 00:25.27 | +0.66 | 1084 pts | |||
CAF - BOURGOGNE-FRANCHE-COMTÉ / DIJON | ||||||||||
97. | LOMBART Arthur | 2005 | FRA | CANET 66 NATATION | 00:25.28 | +0.63 | 1084 pts | |||
98. | GALLE-MICHON Evan | 2006 | FRA | GRENOBLE ALP'38 | 00:25.30 | +0.64 | 1082 pts | |||
99. | BONIFACE Maxim | 2006 | FRA | CN ANTIBES | 00:25.35 | +0.63 | 1079 pts | |||
CE - PROVENCE-ALPES-CÔTE-D'AZUR / ANTIBES | ||||||||||
99. | BARSINAS Aroarii | 2006 | FRA | CN POLYNESIE | 00:25.35 | +0.65 | 1079 pts | |||
101. | KARADZIC Marko | 2006 | FRA | CLAMART NATATION 92 | 00:25.36 | +0.69 | 1078 pts | |||
102. | LANNIC Solen | 2004 | FRA | STADE LAVAL | 00:25.39 | +0.57 | 1076 pts | |||
CAF - PAYS DE LA LOIRE / LA CHAPELLE SUR ERDRE | ||||||||||
103. | PHILIPPS Alexandre | 2006 | FRA | RC BRON DÉCINES NATATION | 00:25.41 | +0.54 | 1075 pts | |||
104. | KYAL Wahib | 2003 | FRA | CN MARSEILLE | 00:25.42 | +0.61 | 1074 pts | |||
105. | LEFEBVRE Titouan | 2006 | FRA | AMIENS METROPOLE NAT. | 00:25.45 | +0.64 | 1072 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
105. | JUSTINE Nicolas | 2006 | FRA | ST-DENIS RÉUNION | 00:25.45 | +0.59 | 1072 pts | |||
CAF - LA RÉUNION / ST DENIS | ||||||||||
107. | CARRARA Yanis | 2006 | FRA | SAINT-RAPHAEL NATATION | 00:25.47 | +0.63 | 1071 pts | |||
108. | AMRANE Mehdi | 2005 | FRA | DAUPHINS D'ANNECY | 00:25.49 | +0.67 | 1069 pts | |||
108. | VIARD Neil | 2006 | FRA | CLAMART NATATION 92 | 00:25.49 | +0.67 | 1069 pts | |||
110. | MALFONDET Noah | 2006 | FRA | AMBERIEU NAT BUGEY COTIERE | 00:25.50 | +0.67 | 1069 pts | |||
111. | LEYMARIE Thibault | 2006 | FRA | TOULON VAR NATATION | 00:25.53 | +0.60 | 1067 pts | |||
112. | ROQUES Nathan | 2005 | FRA | MONTPELLIER METROPOLE NATATION | 00:25.55 | +0.56 | 1065 pts | |||
113. | TABUTAUD Benjamin | 2006 | FRA | C.S.A.D-CHATELLERAULT | 00:25.56 | +0.69 | 1065 pts | |||
114. | PECH Louis | 2005 | FRA | DAUPHINS TOULOUSE OEC | 00:25.62 | +0.42 | 1060 pts | |||
115. | COLLOT Pierre | 2006 | FRA | NANTES NATATION | 00:25.66 | +0.63 | 1058 pts | |||
116. | SIBUET Raphaël | 2005 | FRA | CN ANTIBES | 00:25.67 | +0.55 | 1057 pts | |||
117. | LAPIN Samuel | 2006 | FRA | A.S SHARK NATATION DES ABYMES | 00:25.73 | +0.63 | 1053 pts | |||
117. | BENARD HOARAU Pierre | 2006 | FRA | A ASEC NATATION SAINT-PAUL REUNION | 00:25.73 | +0.73 | 1053 pts | |||
119. | FALOPPA Ethan | 2005 | MON | AS MONACO NATATION | 00:25.74 | +0.59 | 1052 pts | |||
120. | COFFIGNIEZ Louis | 2005 | FRA | AMIENS METROPOLE NAT. | 00:25.75 | +0.65 | 1052 pts | |||
CAF - HAUTS-DE-FRANCE / AMIENS | ||||||||||
120. | CHEKATT Zyad | 2006 | FRA | TEAM STRASBOURG SNS-ASPTT-PCS | 00:25.75 | +0.68 | 1052 pts | |||
122. | FERRETTE-PEYRONNET Nathan | 2006 | FRA | LYON NATATION METROPOLE | 00:25.78 | +0.65 | 1050 pts | |||
123. | ANDRÉO Joachim | 2006 | FRA | DAUPHINS OBERNAI | 00:25.82 | +0.66 | 1047 pts | |||
124. | CHAPUZET Mael | 2006 | FRA | NAUTIC CLUB NÎMES | 00:25.89 | +0.58 | 1042 pts | |||
125. | JUGE Noah | 2006 | FRA | MARTIGUES NATATION | 00:25.99 | +0.65 | 1036 pts | |||
126. | DEAGE Tanguy | 2006 | FRA | TOULON VAR NATATION | 00:26.05 | +0.69 | 1032 pts | |||
126. | DUMON Thomas | 2005 | FRA | CN VIRY-CHÂTILLON | 00:26.05 | +0.60 | 1032 pts | |||
128. | DUPRE Baptiste | 2005 | FRA | MARCQ NATATION | 00:26.16 | +0.56 | 1024 pts | |||
