BELORY Tom (2005) FRA - CERCLE DES NAGEURS SAINTES | ||||||||||||||
41e | 50 Freestyle Men Prelims | 00:26.01 | 1034 pts | |||||||||||
33e | 100 Freestyle Men Prelims | 00:56.52
|
1039 pts | |||||||||||
8e | 50 Backstroke Men Final B | 00:30.86 | +0.86 | 948 pts | ||||||||||
18e | 50 Backstroke Men Prelims | 00:31.09 | +0.77 | 936 pts | ||||||||||
6e | 50 Breaststroke Men Final B | 00:32.12 | 1035 pts | |||||||||||
17e | 50 Breaststroke Men Prelims | 00:32.47 | 1018 pts | |||||||||||
23e | 100 Breaststroke Men Prelims | 01:11.78
|
1011 pts |