CAILLE Aurélie (1998) FRA - DAUPHINS MAYENNAIS | ||||||||||||||
50e | 50 Freestyle Women Prelims | 00:32.29 | 914 pts | |||||||||||
69e | 100 Freestyle Women Prelims | 01:13.58 | 790 pts | |||||||||||
26e | 50 Backstroke Women Prelims | 00:38.13 | 853 pts | |||||||||||
28e | 100 Backstroke Women Prelims | 01:20.23 | 845 pts | |||||||||||
4e | 200 Backstroke Women Final B | 02:56.44
|
757 pts | |||||||||||
12e | 200 Backstroke Women Prelims | 02:52.98
|
797 pts |