BERTRAND Léa (2000) FRA - SAUMUR NATATION | ||||||||||||||
3e | 50 Freestyle Women Final A | 00:29.52 | 1081 pts | |||||||||||
3e | 50 Freestyle Women Prelims | 00:29.64 | 1073 pts | |||||||||||
3e | 100 Freestyle Women Final A | 01:05.19 | 1024 pts | |||||||||||
2e | 100 Freestyle Women Prelims | 01:04.47 | 1046 pts | |||||||||||
6e | 50 Butterfly Women Final A | 00:33.19 | 995 pts | |||||||||||
4e | 50 Butterfly Women Prelims | 00:31.87 | 1068 pts | |||||||||||
5e | 200 Medley Women Final A | 02:44.43
|
917 pts | |||||||||||
3e | 200 Medley Women Prelims | 02:39.09
|
989 pts |