BOURGEOIS Heloise (2000) FRA - AVAN VILLENEUVE-D'ASCQ | ||||||||||||||||||||||
32767e | 50 Freestyle Women Prelims | 00:33.70 | 835 pts | |||||||||||||||||||
32767e | 50 Butterfly Women Prelims | 00:35.05 | 897 pts | |||||||||||||||||||
32767e | 100 Butterfly Women Prelims | 01:22.07 | 742 pts | |||||||||||||||||||
32767e | 200 Butterfly Women Final B | 02:50.54 | 797 pts | |||||||||||||||||||
32767e | 200 Butterfly Women Prelims | 03:03.61 | 644 pts | |||||||||||||||||||
32767e | 200 Medley Women Prelims | 02:53.97
|
796 pts |