CASARIN Davide (1995) ITA - LILLE MÉTROPOLE NATATION | ||||||||||||||||||||||
1er | 200 Freestyle Men Final A | 01:53.30 | 1238 pts | |||||||||||||||||||
1er | 200 Freestyle Men Prelims | 01:55.46
|
1199 pts | |||||||||||||||||||
1er | 50 Backstroke Men Final A | 00:26.35 | +0.70 | 1324 pts | ||||||||||||||||||
1er | 50 Backstroke Men Prelims | 00:27.03 | +0.70 | 1279 pts | ||||||||||||||||||
1er | 200 Backstroke Men Final A | 02:03.73 | +0.71 | 1281 pts | ||||||||||||||||||
1er | 200 Backstroke Men Prelims | 02:08.48 | +0.73 | 1208 pts | ||||||||||||||||||
4e | 100 Breaststroke Men Final A | 01:07.08 | 1169 pts | |||||||||||||||||||
4e | 100 Breaststroke Men Prelims | 01:07.86 | 1147 pts | |||||||||||||||||||
1er | 50 Butterfly Men Final A | 00:25.77 | 1230 pts | |||||||||||||||||||
2e | 50 Butterfly Men Prelims | 00:26.31 | 1197 pts | |||||||||||||||||||
1er | 100 Butterfly Men Final A | 00:56.39
|
1233 pts | |||||||||||||||||||
1er | 100 Butterfly Men Prelims | 00:57.91
|
1187 pts |