BERNARD-PEYRE Lucile (2001) FRA - TOULOUSE OLYMPIQUE AÉRO | ||||||||||||||||||||||
58e | 50 Freestyle Women Prelims | 00:32.04 | 929 pts | |||||||||||||||||||
--- | 100 Freestyle Women Prelims | DNS dec |
--- | |||||||||||||||||||
62e | 200 Freestyle Women Prelims | 02:39.26
|
743 pts | |||||||||||||||||||
--- | 400 Freestyle Women Prelims | DNS dec |
--- | |||||||||||||||||||
--- | 50 Butterfly Women Prelims | DNS dec |
--- | |||||||||||||||||||
52e | 200 Medley Women Prelims | 03:05.07
|
666 pts |