RAJCA Chloé (1999) FRA - PROVINS NATATION | ||||||||||||||||||||||||||||||||||||||
7e | 50 Freestyle Women Prelims | 00:33.44 | 849 pts | |||||||||||||||||||||||||||||||||||
7e | 50 Breaststroke Women Prelims | 00:44.39 | 769 pts | |||||||||||||||||||||||||||||||||||
12e | 50 Butterfly Women Prelims | 00:40.48 | 640 pts | |||||||||||||||||||||||||||||||||||
9e | 100 Medley Women Prelims | 01:27.88 | 687 pts | |||||||||||||||||||||||||||||||||||
5e | 8x50 Freestyle Mixt Prelims | [2e position] | 05:03.73
|
595 pts |