THIESSELIN Phoebe (2004) FRA - NANGIS NATATION | ||||||||||||||||||||||||||||||||||||||
34e | 50 Freestyle Women Prelims | 00:46.13 | 290 pts | |||||||||||||||||||||||||||||||||||
15e | 50 Breaststroke Women Prelims | 00:50.60 | 541 pts | |||||||||||||||||||||||||||||||||||
29e | 50 Butterfly Women Prelims | 00:57.53 | 114 pts | |||||||||||||||||||||||||||||||||||
22e | 100 Medley Women Prelims | 01:59.40 | 156 pts | |||||||||||||||||||||||||||||||||||
3e | 8x50 Freestyle Mixt Prelims | [3e position] | 04:52.03
|
662 pts |