LACOSTE Harry (1992) FRA - CN BRUNOY-ESSONNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10e | 50 Freestyle Men Prelims | 00:26.18 | 1048 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18e | 100 Freestyle Men Prelims | 00:57.78 | 1027 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5e | 50 Breaststroke Men Final A | 00:32.89 | 1069 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e | 50 Breaststroke Men Prelims | 00:32.16 | 1109 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9e | 100 Breaststroke Men Prelims | 01:15.90 | 941 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e | 10x100 Freestyle Men Prelims | [1er position] | 09:57.97
|
943 pts |