MIQUEL Manon (2002) FRA - CN AUCH | ||||||||||||||
27e | 50 Freestyle Women Prelims | 00:31.40 | 863 pts | |||||||||||
37e | 100 Freestyle Women Prelims | 01:09.40 | 807 pts | |||||||||||
35e | 200 Freestyle Women Prelims | 02:31.05
|
827 pts | |||||||||||
4e | 100 Breaststroke Women Prelims | 01:22.35 | 968 pts | |||||||||||
26e | 50 Butterfly Women Prelims | 00:34.29 | 832 pts | |||||||||||
8e | 200 Medley Women Prelims | 02:44.35
|
857 pts |