MEMDOUH Marwa (2005) FRA - JOUÉ NATATION | ||||||||||||||||||||||||||||||||||||||||||||||
5e | 400 Freestyle Women Prelims | 05:51.49 | 608 pts | |||||||||||||||||||||||||||||||||||||||||||
9e | 4x100 Freestyle Women Prelims | [1ère position] | 05:35.16 | 544 pts | ||||||||||||||||||||||||||||||||||||||||||
8e | 4x200 Freestyle Women Prelims | [2e position] | 12:10.10 | 481 pts | ||||||||||||||||||||||||||||||||||||||||||
8e | 4x100 Medley Women Prelims | [3e position] | 06:28.95 | 471 pts | ||||||||||||||||||||||||||||||||||||||||||
7e | 10x50 Freestyle Women Prelims | [1ère position] | 06:12.91
|
713 pts |