CONSTANT Jules (2001) FRA - DAUPHINS ST-OMER | ||||||||||||||
7e | 100 Freestyle Men Final C | 01:00.70 | 908 pts | |||||||||||
27e | 100 Freestyle Men Prelims | 00:59.76 | 937 pts | |||||||||||
--- | 400 Freestyle Men Prelims | DNS dec |
--- | |||||||||||
1er | 100 Breaststroke Men Final C | 01:23.74 | 735 pts | |||||||||||
19e | 100 Breaststroke Men Prelims | 01:23.31 | 744 pts | |||||||||||
8e | 50 Butterfly Men Final C | 00:30.13 | 891 pts | |||||||||||
26e | 50 Butterfly Men Prelims | 00:29.76 | 913 pts | |||||||||||
7e | 200 Medley Men Final B | 02:31.36
|
838 pts | |||||||||||
15e | 200 Medley Men Prelims | 02:28.94
|
870 pts |