PLAZANET Lucas (2000) FRA - NEPTUNE CLUB DE FRANCE | ||||||||||||||
7e | 50 Freestyle Men Final C | 00:27.06 | 965 pts | |||||||||||
27e | 50 Freestyle Men Prelims | 00:26.76 | 985 pts | |||||||||||
8e | 50 Butterfly Men Final B | 00:28.28 | 1004 pts | |||||||||||
21e | 50 Butterfly Men Prelims | 00:28.24 | 1006 pts | |||||||||||
5e | 100 Butterfly Men Final C | 01:03.80
|
991 pts | |||||||||||
30e | 100 Butterfly Men Prelims | 01:04.21
|
980 pts |