PAGO Elodie (2003) FRA - SN VERSAILLES | ||||||||||||||
3e | 50 Freestyle Women Final C | 00:29.50 | 985 pts | |||||||||||
27e | 50 Freestyle Women Prelims | 00:29.37 | 994 pts | |||||||||||
39e | 100 Freestyle Women Prelims | 01:04.11
|
971 pts | |||||||||||
33e | 50 Backstroke Women Prelims | 00:35.92 | 876 pts | |||||||||||
50e | 50 Butterfly Women Prelims | 00:32.88 | 911 pts | |||||||||||
60e | 100 Butterfly Women Prelims | 01:17.52
|
815 pts |