TOULET Cécile (2004) FRA - SR COLMAR | ||||||||||||||
6e | 50 Freestyle Women Final A | 00:30.22 | 938 pts | |||||||||||
6e | 50 Freestyle Women Prelims | 00:30.08 | 947 pts | |||||||||||
2e | 100 Freestyle Women Final B | 01:04.84 | 948 pts | |||||||||||
11e | 100 Freestyle Women Prelims | 01:05.08 | 940 pts | |||||||||||
16e | 200 Freestyle Women Prelims | 02:29.62
|
846 pts | |||||||||||
7e | 50 Butterfly Women Final A | 00:31.38 | 999 pts | |||||||||||
4e | 50 Butterfly Women Prelims | 00:31.48 | 993 pts | |||||||||||
2e | 100 Butterfly Women Final A | 01:08.71 | 1038 pts | |||||||||||
2e | 100 Butterfly Women Prelims | 01:09.81 | 1009 pts | |||||||||||
3e | 200 Butterfly Women Final A | 02:36.42
|
932 pts | |||||||||||
3e | 200 Butterfly Women Prelims | 02:36.84
|
927 pts |