HANRIOT COLIN Chloé (2006) FRA - CN ILE DU RHIN | ||||||||||||||
8e | 50 Freestyle Women Final C | 00:34.51 | 681 pts | |||||||||||
44e | 50 Freestyle Women Prelims | 00:33.81 | 720 pts | |||||||||||
4e | 50 Backstroke Women Final C | 00:38.57 | 752 pts | |||||||||||
22e | 50 Backstroke Women Prelims | 00:38.23 | 768 pts | |||||||||||
7e | 100 Backstroke Women Final B | 01:22.63 | 729 pts | |||||||||||
16e | 100 Backstroke Women Prelims | 01:21.38 | 756 pts | |||||||||||
1ère | 50 Breaststroke Women Final C | 00:43.51 | 696 pts | |||||||||||
21e | 50 Breaststroke Women Prelims | 00:43.79 | 685 pts | |||||||||||
8e | 100 Breaststroke Women Final B | 01:36.60 | 685 pts | |||||||||||
16e | 100 Breaststroke Women Prelims | 01:36.51 | 686 pts | |||||||||||
1ère | 200 Medley Women Final B | 02:58.63
|
691 pts | |||||||||||
12e | 200 Medley Women Prelims | 02:59.62
|
680 pts |