DUPONT Anna (2007) FRA - SUNDGAU NATATION | ||||||||||||||
60e | 50 Freestyle Women Prelims | 00:37.28 | 537 pts | |||||||||||
54e | 100 Freestyle Women Prelims | 01:23.58 | 442 pts | |||||||||||
6e | 50 Breaststroke Women Final C | 00:46.96 | 559 pts | |||||||||||
28e | 50 Breaststroke Women Prelims | 00:46.84 | 564 pts | |||||||||||
3e | 100 Breaststroke Women Final C | 01:39.22 | 638 pts | |||||||||||
23e | 100 Breaststroke Women Prelims | 01:43.26 | 569 pts | |||||||||||
1ère | 200 Breaststroke Women Final C | 03:36.47
|
565 pts | |||||||||||
18e | 200 Breaststroke Women Prelims | 03:41.70
|
522 pts |