KIEFFER Lianna (2006) FRA - SUNDGAU NATATION | ||||||||||||||
7e | 50 Freestyle Women Final C | 00:33.61 | 731 pts | |||||||||||
38e | 50 Freestyle Women Prelims | 00:33.12 | 760 pts | |||||||||||
44e | 100 Freestyle Women Prelims | 01:15.22 | 644 pts | |||||||||||
41e | 200 Freestyle Women Prelims | 02:44.68
|
656 pts | |||||||||||
2e | 50 Breaststroke Women Final C | 00:43.62 | 692 pts | |||||||||||
20e | 50 Breaststroke Women Prelims | 00:43.05 | 716 pts | |||||||||||
4e | 50 Butterfly Women Final C | 00:39.19 | 586 pts | |||||||||||
26e | 50 Butterfly Women Prelims | 00:38.71 | 608 pts | |||||||||||
4e | 200 Medley Women Final B | 03:02.42
|
650 pts | |||||||||||
16e | 200 Medley Women Prelims | 03:06.79
|
604 pts |