PUSSET Léna (2003) FRA - YERRES NATATION | ||||||||||||||||||||||||||||||||||||||
10e | 50 Freestyle Women Prelims | 00:30.18 | 940 pts | |||||||||||||||||||||||||||||||||||
17e | 50 Backstroke Women Prelims | 00:35.44 | +0.65 | 900 pts | ||||||||||||||||||||||||||||||||||
5e | 50 Butterfly Women Prelims | 00:31.28 | 1005 pts | |||||||||||||||||||||||||||||||||||
7e | 100 Butterfly Women Prelims | 01:11.03 | 977 pts | |||||||||||||||||||||||||||||||||||
8e | 200 Butterfly Women Prelims | 02:39.56
|
892 pts | |||||||||||||||||||||||||||||||||||
7e | 400 Medley Women Prelims | 05:49.98
|
817 pts |