BENARABA Sarah (2005) ALG - CN ST-MICHEL-SUR-ORGE | ||||||||||||||||||||||
10e | 50 Breaststroke Women Prelims | 00:38.71 | 912 pts | |||||||||||||||||||
16e | 100 Breaststroke Women Prelims | 01:29.13 | 827 pts | |||||||||||||||||||
13e | 50 Butterfly Women Prelims | 00:32.88 | 911 pts | |||||||||||||||||||
14e | 100 Butterfly Women Prelims | 01:16.47 | 840 pts | |||||||||||||||||||
16e | 200 Butterfly Women Prelims | 03:08.37
|
564 pts | |||||||||||||||||||
15e | 200 Medley Women Prelims | 02:50.27
|
786 pts |