LE GAL Paul (2001) FRA - SC BERNAY NATATION | ||||||||||||||
6e | 50 Freestyle Men Final A | 00:28.89 | 0.00 | 851 pts | ||||||||||
17e | 50 Freestyle Men Prelims | 00:28.68 | 864 pts | |||||||||||
4e | 50 Breaststroke Men Final A | 00:40.84 | 0.00 | 641 pts | ||||||||||
15e | 50 Breaststroke Men Prelims | 00:40.46 | 656 pts | |||||||||||
4e | 50 Butterfly Men Final A | 00:31.42 | 0.00 | 816 pts | ||||||||||
8e | 50 Butterfly Men Prelims | 00:31.08 | 835 pts | |||||||||||
24e | 200 Medley Men Prelims | 02:54.71
|
565 pts |