GONCALVES Enzo (2002) FRA - ANDELLE NATATION | ||||||||||||||
3e | 50 Freestyle Men Final A | 00:27.21 | 0.00 | 956 pts | ||||||||||
9e | 50 Freestyle Men Prelims | 00:27.86 | 915 pts | |||||||||||
2e | 50 Backstroke Men Final A | 00:31.31 | 0.00 | 924 pts | ||||||||||
5e | 50 Backstroke Men Prelims | 00:32.08 | 884 pts | |||||||||||
1er | 50 Butterfly Men Final A | 00:28.43 | 0.00 | 994 pts | ||||||||||
4e | 50 Butterfly Men Prelims | 00:30.27 | 882 pts | |||||||||||
2e | 200 Medley Men Prelims | 02:26.08
|
907 pts |