DELABY MARTINEK Paul (2005) FRA - ANDELLE NATATION | ||||||||||||||
6e | 50 Freestyle Men Final A | 00:32.06 | 0.00 | 670 pts | ||||||||||
31e | 50 Freestyle Men Prelims | 00:31.78 | 685 pts | |||||||||||
4e | 50 Breaststroke Men Final A | 00:43.13 | 0.00 | 553 pts | ||||||||||
23e | 50 Breaststroke Men Prelims | 00:42.30 | 584 pts | |||||||||||
3e | 50 Butterfly Men Final A | 00:34.85 | 0.00 | 632 pts | ||||||||||
19e | 50 Butterfly Men Prelims | 00:34.78 | 636 pts | |||||||||||
18e | 200 Medley Men Prelims | 02:46.74
|
653 pts |