CALONE Camille (2004) FRA - CN DIGNE-LES-BAINS | ||||||||||||||
115e | 50 Freestyle Women Prelims | 00:32.61 | 790 pts | |||||||||||
95e | 100 Freestyle Women Prelims | 01:14.90 | 652 pts | |||||||||||
91e | 50 Backstroke Women Prelims | 00:39.41 | 715 pts | |||||||||||
91e | 100 Backstroke Women Prelims | 01:26.72 | 643 pts | |||||||||||
46e | 50 Breaststroke Women Prelims | 00:41.46 | 785 pts | |||||||||||
76e | 100 Breaststroke Women Prelims | 01:38.59 | 649 pts | |||||||||||
128e | 50 Butterfly Women Prelims | 00:39.16 | 587 pts | |||||||||||
77e | 100 Butterfly Women Prelims | 01:37.16 | 415 pts | |||||||||||
16e | 4x50 Freestyle Mixt Prelims | [3e position] | 01:57.22
|
0.00 | 909 pts | |||||||||
16e | 4x50 Medley Mixt Prelims | [1er position] | 02:13.59
|
910 pts |