BONNEFOY Lucas (2005) FRA - CERCLE DES NAGEURS DE PRIVAS | ||||||||||||||
153e | 50 Freestyle Men Prelims | 00:32.36 | 654 pts | |||||||||||
72e | 400 Freestyle Men Prelims | 05:53.59 | 425 pts | |||||||||||
84e | 50 Backstroke Men Prelims | 00:38.80 | 568 pts | |||||||||||
86e | 100 Backstroke Men Prelims | 01:25.06 | 515 pts | |||||||||||
56e | 200 Backstroke Men Prelims | 02:57.70
|
534 pts | |||||||||||
69e | 50 Breaststroke Men Prelims | 00:42.43 | 579 pts | |||||||||||
69e | 200 Medley Men Prelims | 03:05.49
|
458 pts |