MARTINEZ Antoine (2001) FRA - CN DIGNE-LES-BAINS | ||||||||||||||
67e | 50 Freestyle Men Prelims | 00:27.64 | 928 pts | |||||||||||
56e | 100 Freestyle Men Prelims | 01:00.70 | 908 pts | |||||||||||
66e | 200 Freestyle Men Prelims | 02:17.21
|
822 pts | |||||||||||
52e | 400 Freestyle Men Prelims | 05:00.25 | 741 pts | |||||||||||
47e | 50 Backstroke Men Prelims | 00:33.29 | 822 pts | |||||||||||
47e | 100 Backstroke Men Prelims | 01:12.61 | 781 pts | |||||||||||
108e | 50 Butterfly Men Prelims | 00:32.58 | 751 pts | |||||||||||
16e | 4x50 Freestyle Mixt Prelims | [4e position] | 01:57.22
|
909 pts |