EL MADANI Maxence (2005) FRA - DAUPHINS ROMANAIS PÉAGEOIS | ||||||||||||||
88e | 200 Freestyle Men Prelims | 02:27.76
|
678 pts | |||||||||||
55e | 400 Freestyle Men Prelims | 05:03.16 | 722 pts | |||||||||||
24e | 800 Freestyle Men Prelims | 10:28.80 | 731 pts | |||||||||||
6e | 50 Butterfly Men Final C | 00:31.27 | 824 pts | |||||||||||
86e | 50 Butterfly Men Prelims | 00:31.40 | 817 pts | |||||||||||
8e | 100 Butterfly Men Final C | 01:12.74 | 764 pts | |||||||||||
66e | 100 Butterfly Men Prelims | 01:11.16 | 802 pts | |||||||||||
29e | 200 Butterfly Men Prelims | 02:51.45
|
594 pts |