CAUCHY Océane (2003) FRA - CLUB NAUTIQUE PORTE DE L'ISERE | ||||||||||||||
64e | 50 Freestyle Women Prelims | 00:30.72 | 906 pts | |||||||||||
57e | 100 Freestyle Women Prelims | 01:09.44 | 806 pts | |||||||||||
31e | 50 Backstroke Women Prelims | 00:35.18 | 913 pts | |||||||||||
61e | 100 Backstroke Women Prelims | 01:19.72 | 793 pts | |||||||||||
59e | 50 Butterfly Women Prelims | 00:33.58 | 872 pts | |||||||||||
40e | 100 Butterfly Women Prelims | 01:17.82 | 808 pts | |||||||||||
11e | 4x50 Medley Mixt Prelims | [1er position] | 02:09.06
|
969 pts |