ROBIN Guillaume (2002) FRA - DAUPHINS ST-PIERRE-DU-MONT | ||||||||||||||||||||||||||||||
2e | 100 Freestyle Men Final A | 00:59.96 | 0.00 | 931 pts | ||||||||||||||||||||||||||
2e | 100 Freestyle Men 1/2 Final | 00:58.52 | 0.00 | 975 pts | ||||||||||||||||||||||||||
4e | 100 Freestyle Men Prelims | 01:00.66 | 910 pts | |||||||||||||||||||||||||||
1er | 100 Breaststroke Men Final A | 01:16.78 | 0.00 | 891 pts | ||||||||||||||||||||||||||
2e | 100 Breaststroke Men Prelims | 01:19.88 | 820 pts | |||||||||||||||||||||||||||
4e | 4x50 Medley Men Prelims | [2e position] | 02:22.51
|
789 pts | ||||||||||||||||||||||||||
2e | 6x50 Freestyle Mixt Prelims | [1er position] | 02:59.25
|
990 pts |