CAVALERIE Ronan (2005) FRA - DAUPHINS ST-PIERRE-DU-MONT | ||||||||||||||||||||||||||||||
2e | 100 Breaststroke Men Final B | 01:26.30 | 0.00 | 682 pts | ||||||||||||||||||||||||||
5e | 100 Breaststroke Men Prelims | 01:26.97 | 668 pts | |||||||||||||||||||||||||||
2e | 100 Medley Men Final B | 01:15.81 | 0.00 | 716 pts | ||||||||||||||||||||||||||
1er | 100 Medley Men 1/2 Final | 01:16.15 | 0.00 | 708 pts | ||||||||||||||||||||||||||
10e | 100 Medley Men Prelims | 01:15.76 | 717 pts | |||||||||||||||||||||||||||
4e | 4x50 Medley Men Prelims | [3e position] | 02:22.51
|
789 pts | ||||||||||||||||||||||||||
2e | 6x50 Freestyle Mixt Prelims | [4e position] | 02:59.25
|
990 pts |