MORICE-NOUTARY Luca (2004) FRA - MAREMNE ADOUR COTE-SUD NAT | ||||||||||||||||||||||||||||||
4e | 100 Freestyle Men 1/2 Final | 01:05.41 | 0.00 | 772 pts | ||||||||||||||||||||||||||
8e | 100 Freestyle Men Prelims | 01:03.43 | 828 pts | |||||||||||||||||||||||||||
5e | 100 Medley Men Final A | 01:14.66 | 0.00 | 744 pts | ||||||||||||||||||||||||||
3e | 100 Medley Men 1/2 Final | 01:14.66 | 0.00 | 744 pts | ||||||||||||||||||||||||||
7e | 100 Medley Men Prelims | 01:14.41 | 750 pts | |||||||||||||||||||||||||||
3e | 4x50 Medley Men Prelims | [4e position] | 02:17.91
|
840 pts | ||||||||||||||||||||||||||
8e | 6x50 Freestyle Mixt Prelims | [1er position] | 03:22.07
|
793 pts |