CHIRLE Baptiste (2003) FRA - STADE MONTOIS NATATION | ||||||||||||||||||||||||||||||
3e | 100 Breaststroke Men Final A | 01:20.77 | 0.00 | 800 pts | ||||||||||||||||||||||||||
1er | 100 Breaststroke Men Prelims | 01:16.48 | 898 pts | |||||||||||||||||||||||||||
2e | 100 Medley Men Final A | 01:09.55 | 0.00 | 873 pts | ||||||||||||||||||||||||||
2e | 100 Medley Men 1/2 Final | 01:09.55 | 0.00 | 873 pts | ||||||||||||||||||||||||||
4e | 100 Medley Men Prelims | 01:10.78 | 841 pts | |||||||||||||||||||||||||||
2e | 4x50 Medley Men Prelims | [3e position] | 02:08.29
|
951 pts | ||||||||||||||||||||||||||
3e | 6x50 Freestyle Mixt Prelims | [2e position] | 02:59.81
|
985 pts |