NUNES VARELA Pauline (2008) FRA - CN BISCARROSSE | ||||||||||||||||||||||||||||||
2e | 100 Freestyle Women Final C | 01:23.16 | 0.00 | 451 pts | ||||||||||||||||||||||||||
1ère | 100 Freestyle Women 1/2 Final | 01:25.47 | 0.00 | 402 pts | ||||||||||||||||||||||||||
28e | 100 Freestyle Women Prelims | 01:28.93 | 333 pts | |||||||||||||||||||||||||||
3e | 100 Medley Women Final C | 01:36.48 | 0.00 | 467 pts | ||||||||||||||||||||||||||
2e | 100 Medley Women 1/2 Final | 01:37.64 | 0.00 | 446 pts | ||||||||||||||||||||||||||
19e | 100 Medley Women Prelims | 01:38.18 | 437 pts | |||||||||||||||||||||||||||
10e | 6x50 Freestyle Mixt Prelims | [6e position] | 03:59.41
|
517 pts |