CHAUSSADE Louane (2008) FRA - MAREMNE ADOUR COTE-SUD NAT | ||||||||||||||||||||||||||||||
1ère | 100 Freestyle Women Final C | 01:21.03 | 0.00 | 500 pts | ||||||||||||||||||||||||||
1ère | 100 Freestyle Women 1/2 Final | 01:22.13 | 0.00 | 474 pts | ||||||||||||||||||||||||||
23e | 100 Freestyle Women Prelims | 01:20.67 | 508 pts | |||||||||||||||||||||||||||
1ère | 100 Medley Women Final C | 01:31.55 | 0.00 | 560 pts | ||||||||||||||||||||||||||
1ère | 100 Medley Women 1/2 Final | 01:31.22 | 0.00 | 567 pts | ||||||||||||||||||||||||||
15e | 100 Medley Women Prelims | 01:33.27 | 527 pts | |||||||||||||||||||||||||||
12e | 4x50 Medley Women Prelims | [3e position] | 03:11.54
|
473 pts | ||||||||||||||||||||||||||
15e | 6x50 Freestyle Mixt Prelims | [1er position] | 04:30.98
|
329 pts |