CHATELAIN Maxence (1998) FRA - OLIVET NATATION I'NOX | ||||||||||||||||||||||
7e | 50 Freestyle Men Final A | 00:25.99 | 1036 pts | |||||||||||||||||||
9e | 50 Freestyle Men Prelims | 00:25.99 | 1036 pts | |||||||||||||||||||
4e | 200 Freestyle Men Prelims | 02:05.20
|
1003 pts | |||||||||||||||||||
3e | 50 Backstroke Men Final A | 00:30.25 | 982 pts | |||||||||||||||||||
10e | 50 Backstroke Men Prelims | 00:30.39 | 974 pts | |||||||||||||||||||
14e | 100 Butterfly Men Prelims | 01:03.59
|
997 pts |