PEYRONNET Paul (2001) FRA - AS CACHALOTS SIX-FOURS | ||||||||||||||||||||||
4e | 50 Freestyle Men Prelims | 00:26.32 | 1014 pts | |||||||||||||||||||
13e | 50 Backstroke Men Prelims | 00:31.92 | 892 pts | |||||||||||||||||||
6e | 50 Breaststroke Men Prelims | 00:33.68 | 958 pts | |||||||||||||||||||
8e | 100 Breaststroke Men Final A | 01:22.08 | 0.00 | 771 pts | ||||||||||||||||||
13e | 100 Breaststroke Men Prelims | 01:18.66 | 847 pts | |||||||||||||||||||
7e | 50 Butterfly Men Prelims | 00:28.44 | 994 pts | |||||||||||||||||||
2e | 100 Butterfly Men Final A | 01:02.71 | 0.00 | 1021 pts | ||||||||||||||||||
4e | 100 Butterfly Men Prelims | 01:05.32 | 950 pts | |||||||||||||||||||
6e | 4x100 Freestyle Men Prelims | [4e position] | 04:00.95
|
954 pts | ||||||||||||||||||
5e | 4x100 Medley Men Prelims | [3e position] | 04:40.55
|
863 pts |