RACHEZ Gabrielle (2002) FRA - CN MARSEILLE | ||||||||||||||||||||||
5e | 100 Freestyle Women Final A | 01:05.13 | 0.00 | 938 pts | ||||||||||||||||||
8e | 100 Freestyle Women Prelims | 01:05.84 | 916 pts | |||||||||||||||||||
10e | 400 Freestyle Women Prelims | 05:04.96
|
897 pts | |||||||||||||||||||
7e | 50 Backstroke Women Prelims | 00:35.80 | 882 pts | |||||||||||||||||||
12e | 100 Breaststroke Women Prelims | 01:30.38 | 802 pts | |||||||||||||||||||
13e | 50 Butterfly Women Prelims | 00:32.64 | 925 pts | |||||||||||||||||||
3e | 4x100 Freestyle Women Prelims | [3e position] | 04:22.11
|
1012 pts |