ANASTASI Léo (2003) FRA - AS CACHALOTS SIX-FOURS | ||||||||||||||||||||||
25e | 50 Freestyle Men Prelims | 00:28.62 | 867 pts | |||||||||||||||||||
22e | 50 Backstroke Men Prelims | 00:34.31 | 771 pts | |||||||||||||||||||
14e | 50 Breaststroke Men Prelims | 00:35.74 | 860 pts | |||||||||||||||||||
22e | 100 Breaststroke Men Prelims | 01:21.90 | 775 pts | |||||||||||||||||||
28e | 50 Butterfly Men Prelims | 00:31.36 | 819 pts | |||||||||||||||||||
15e | 100 Butterfly Men Prelims | 01:10.99 | 806 pts | |||||||||||||||||||
6e | 4x100 Freestyle Men Prelims | [2e position] | 04:00.95
|
954 pts | ||||||||||||||||||
5e | 4x100 Medley Men Prelims | [4e position] | 04:40.55
|
863 pts |