ROLLAND Marie (2006) FRA - CN GAP | ||||||||||||||||||||||
3e | 100 Freestyle Women Final A | 01:11.02 | 0.00 | 760 pts | ||||||||||||||||||
37e | 100 Freestyle Women Prelims | 01:12.34 | 722 pts | |||||||||||||||||||
22e | 400 Freestyle Women Prelims | 05:43.29
|
655 pts | |||||||||||||||||||
4e | 100 Backstroke Women Final A | 01:32.78 | 0.00 | 526 pts | ||||||||||||||||||
26e | 100 Backstroke Women Prelims | 01:31.60 | 548 pts | |||||||||||||||||||
38e | 100 Breaststroke Women Prelims | 01:46.53 | 516 pts | |||||||||||||||||||
1ère | 100 Butterfly Women Final A | 01:22.64 | 0.00 | 698 pts | ||||||||||||||||||
12e | 100 Butterfly Women Prelims | 01:25.92 | 627 pts | |||||||||||||||||||
5e | 200 Medley Women Final A | 03:04.37
|
0.00 | 629 pts | ||||||||||||||||||
25e | 200 Medley Women Prelims | 03:08.94
|
582 pts |