NERGUTI Alban (2000) FRA - PAYS D'AIX NATATION | ||||||||||||||||||||||
10e | 50 Freestyle Men Prelims | 00:27.08 | 964 pts | |||||||||||||||||||
2e | 100 Backstroke Men Final A | 01:08.08 | 0.00 | 891 pts | ||||||||||||||||||
1er | 100 Backstroke Men Prelims | 01:07.17 | 914 pts | |||||||||||||||||||
2e | 100 Butterfly Men Final A | 01:04.52 | 0.00 | 972 pts | ||||||||||||||||||
9e | 100 Butterfly Men Prelims | 01:07.75 | 887 pts | |||||||||||||||||||
6e | 4x100 Medley Men Prelims | [1er position] | 04:52.57
|
787 pts |