DAFFY Lila (2009) FRA - CNT CHASSENEUIL | ||||||||||||||||||||||
16e | 50 Freestyle Women Prelims | 01:02.61 | 1 pts | |||||||||||||||||||
10e | 100 Freestyle Women Prelims | 02:16.50 | 1 pts | |||||||||||||||||||
11e | 50 Backstroke Women Prelims | 01:08.68 | 7 pts | |||||||||||||||||||
14e | 50 Breaststroke Women Prelims | 01:06.96 | 61 pts | |||||||||||||||||||
--- | 50 Butterfly Women Prelims | DSQ |
--- | |||||||||||||||||||
2e | 4x50 Freestyle Women Prelims | [3e position] | 03:14.83
|
292 pts |