LLANTIA Noemie (2004) FRA - CNS ST-ESTÈVE | ||||||||||||||||||||||
23e | 100 Freestyle Women Prelims | 01:10.28
|
781 pts | |||||||||||||||||||
3e | 50 Breaststroke Women Prelims | 00:37.66 | 963 pts | |||||||||||||||||||
--- | 200 Breaststroke Women Prelims | --:--.-- | --- | |||||||||||||||||||
16e | 50 Butterfly Women Prelims | 00:35.06 | 791 pts | |||||||||||||||||||
--- | 100 Butterfly Women Prelims | --:--.-- | --- | |||||||||||||||||||
8e | 200 Medley Women Prelims | 02:49.15
|
799 pts |