JEGARD Jonathan (1997) FRA - CNP LOUDÉAC | ||||||||||||||||||||||
2e | 50 Backstroke Men Final A | 00:29.33 | 1033 pts | |||||||||||||||||||
1er | 50 Backstroke Men Prelims | 00:29.07 | 1048 pts | |||||||||||||||||||
9e | 50 Breaststroke Men Prelims | 00:35.36 | 878 pts | |||||||||||||||||||
6e | 100 Breaststroke Men Prelims | 01:18.10 | 860 pts | |||||||||||||||||||
3e | 50 Butterfly Men Final A | 00:27.43 | 1058 pts | |||||||||||||||||||
1er | 50 Butterfly Men Prelims | 00:27.77 | 1036 pts | |||||||||||||||||||
1er | 100 Butterfly Men Prelims | 01:00.98
|
1069 pts | |||||||||||||||||||
1er | 4x50 Medley Men Prelims | [1er position] | 01:52.14
|
1153 pts |