CHICOT Floris (2009) FRA - RILLIEUX NATATION | ||||||||||||||||||||||
3e | 50 Freestyle Men Final A | 00:34.80 | 531 pts | |||||||||||||||||||
34e | 50 Freestyle Men Prelims | 00:34.62 | 540 pts | |||||||||||||||||||
26e | 200 Freestyle Men Prelims | 02:51.67
|
403 pts | |||||||||||||||||||
2e | 50 Backstroke Men Final A | 00:40.76 | 489 pts | |||||||||||||||||||
23e | 50 Backstroke Men Prelims | 00:39.06 | 558 pts | |||||||||||||||||||
3e | 50 Breaststroke Men Final A | 00:44.82 | 492 pts | |||||||||||||||||||
23e | 50 Breaststroke Men Prelims | 00:46.03 | 451 pts | |||||||||||||||||||
2e | 50 Butterfly Men Final A | 00:36.16 | 569 pts | |||||||||||||||||||
18e | 50 Butterfly Men Prelims | 00:35.85 | 583 pts | |||||||||||||||||||
7e | 200 Medley Men Prelims | 03:06.26
|
450 pts |