DE GROOT Samuel (1999) FRA - NANTES NATATION | ||||||||||||||
24e | 100 Freestyle Men Prelims | 00:57.78 | 999 pts | |||||||||||
7e | 50 Backstroke Men Prelims | 00:28.04 | 1107 pts | |||||||||||
3e | 100 Backstroke Men Final A | 00:59.88 | 1109 pts | |||||||||||
2e | 100 Backstroke Men Prelims | 00:59.12 | 1130 pts | |||||||||||
3e | 200 Backstroke Men Prelims | 02:06.94
|
1138 pts | |||||||||||
11e | 100 Butterfly Men Prelims | 01:01.14 | 1064 pts | |||||||||||
1er | 200 Medley Men Prelims | 02:11.05
|
1119 pts |