HOORELBEKE Eloïse (2009) FRA - CN ST-PIERRE RÉUNION | ||||||||||||||||||||||
7e | 50 Freestyle Women Final C | 00:31.88 | 833 pts | |||||||||||||||||||
29e | 50 Freestyle Women Prelims | 00:31.95 | 829 pts | |||||||||||||||||||
8e | 100 Freestyle Women Final A | 01:08.66 | 829 pts | |||||||||||||||||||
10e | 100 Freestyle Women Prelims | 01:08.62 | 830 pts | |||||||||||||||||||
3e | 100 Backstroke Women Final B | 01:20.59 | +0.61 | 774 pts | ||||||||||||||||||
10e | 100 Backstroke Women Prelims | 01:20.08 | +0.66 | 785 pts | ||||||||||||||||||
2e | 50 Butterfly Women Final C | 00:33.91 | 853 pts | |||||||||||||||||||
19e | 50 Butterfly Women Prelims | 00:33.66 | 867 pts | |||||||||||||||||||
5e | 100 Butterfly Women Final A | 01:13.92 | 903 pts | |||||||||||||||||||
5e | 100 Butterfly Women Prelims | 01:13.73 | +0.65 | 908 pts | ||||||||||||||||||
5e | 200 Medley Women Final A | 02:45.83
|
839 pts | |||||||||||||||||||
5e | 200 Medley Women Prelims | 02:46.26
|
834 pts | |||||||||||||||||||
8e | 4x100 Freestyle Women Prelims | [1ère position] | 05:14.77
|
660 pts |