ROGER Elwan (2003) FRA - ES SUCY-EN-BRIE | ||||||||||||||||||||||
3e | 50 Freestyle Men Prelims | 00:24.76 | 1119 pts | |||||||||||||||||||
4e | 50 Backstroke Men Prelims | 00:29.97 | 997 pts | |||||||||||||||||||
3e | 50 Breaststroke Men Prelims | 00:31.56 | 1064 pts | |||||||||||||||||||
2e | 100 Breaststroke Men Prelims | 01:12.94
|
983 pts | |||||||||||||||||||
7e | 100 Medley Men Prelims | 01:04.87 | 1000 pts | |||||||||||||||||||
5e | 4x50 Freestyle Men Prelims | [1er position] | 01:45.65
|
1089 pts |